Limited Time Sale$680.39 cheaper than the new price!!
| Management number | 205890294 | Release Date | 2025/11/02 | List Price | $291.60 | Model Number | 205890294 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Maximum Power Supply Wattage | 45 W |
| Package Contents |
|
| Security Features |
BIOS Passwords: |
| Standard Memory | 8 GB |
| Memory Technology | DDR4 SDRAM |
| Memory Card Reader | No |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Number of Cells | 3-cell |
| Battery Energy | 48 Wh |
| Maximum Battery Run Time | 8 Hour |
| Keyboard | Yes |
| Pointing Device Type | TouchPad |
| TouchPad Features | Multi-touch Gesture |
| Numeric Pad | Yes |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11 a/g/n/ac/ax |
| Ethernet Technology | Gigabit Ethernet |
| Operating System | Windows 10 Home |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Upgradable Windows OS | Yes |
| Optical Drive Type | No |
| Solid State Drive Interface | PCI Express |
| Solid State Drive Configuration | 1 x 512GB |
| Total Solid State Drive Capacity | 512 GB |
| Weight (Approximate) | 1.90 kg |
| Color | Pure Silver |
| Height | 0.70" (17.90 mm) |
| Width | 14.31" (363.40 mm) |
| Depth | 9.39" (238.50 mm) |
| Sound Mode | Stereo |
| Speakers | Yes |
| Microphone | Yes |
| Number of Speakers | 2 |
| Finger Print Reader | Yes |
| Front Camera/Webcam | Yes |
| Front Camera/Webcam Video Resolution | 1280 x 720 |
| Number of Microphones | 2 |
| Product Type | Notebook |
| Manufacturer Part Number | NX.A1FAA.003 |
| Manufacturer Website Address | http://www.acer.ca |
| Manufacturer | Acer, Inc |
| Product Model | A515-56-55CT |
| Product Name | Aspire 5 A515-56-55CT Notebook |
| Product Line | Aspire 5 |
| Product Series | A515-56 |
| Brand Name | Acer |
| Cache | 8 MB |
| Processor Speed | 2.40 GHz |
| Processor Type | Core i5 |
| Processor Model | i5-1135G7 |
| Processor Core | Quad-core (4 Core) |
| 64-bit Processing | Yes |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 4.20 GHz |
| Processor Generation | 11th Gen |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Number of HDMI Outputs | 1 |
| Total Number of USB Ports | 4 |
| Number of USB 2.0 Ports | 1 |
| Headphone/Microphone Combo Port | Yes |
| USB Type-C | Yes |
| USB Type-C Detail | USB Type-C port: USB 3.2 Gen 1 (up to 5 Gbps) |
| Number of USB 3.2 Gen 1 Type-C Ports | 1 |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Aspect Ratio | 16:9 |
| Screen Resolution | 1920 x 1080 |
| Screen Size | 15.6" |
| Screen Mode | Full HD |
| HDCP Supported | Yes |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Iris Xe Graphics |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | LCD |
| Display Screen Technology | ComfyView (Matte) |
| Backlight Technology | LED |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form